Methodology
bundlecat.fyi is an unofficial, independent dashboard for Bundle Cat ($BUN), the first token launched through Mosh on Robinhood Chain. It is built to show the bear case as readily as the bull case. Nothing here is financial advice.
What is being measured
Mosh's claim is that a crowd-funded bundle, locked forever and traded by agents, produces a healthier token than a launch where the biggest holder can dump. That claim has three testable parts, and the site is organised around them:
- The lock holds. Structural facts read from the contracts: how much is in the vaults, whether it can leave, how fast.
- Funders get paid. Fees flowing into the raise contract, and the multiple on what was deposited.
- The agents help. What the three vaults trade, whether they buy weakness, and whether the trading itself makes or loses ETH.
The scored metrics
| Metric | Computation | Thresholds | Source, refresh |
|---|---|---|---|
| Fees to funders, 24h est. | 24h volume × 0.7% ÷ ETH price | bullish ≥ lifetime daily average; neutral ≥ half of it | GeckoTerminal, 60s |
| Fee run-rate on the raise | 24h fees × 365 ÷ ETH deposited | bullish > 100%; neutral > 25% | Derived |
| Volume growth, 3d vs prior 3d | Sum of last 3 full days ÷ prior 3 | bullish > +20%; neutral > −20% | Dune, daily |
| FDV / annualized funder fees | FDV ÷ (lifetime daily fee average × 365 × ETH) | bullish < 10×; neutral < 30× | Derived |
| Net buyer on red days, 7d | Days with negative VWAP change where swarm net USD > 0 | bullish ≥ half of red days; neutral ≥ 1; no red days = neutral | Dune, daily |
| Swarm trading PnL | Σ net ETH + net BUN × 24h VWAP, all vaults | bullish > 0; neutral > −1 ETH | Dune, daily |
| 24h volume | All BUN pools | bullish > $1M; neutral > $250K | GeckoTerminal, 60s |
| Main pool depth | Reserve USD of the graduated v4 pool | bullish > $1M; neutral > $250K | GeckoTerminal, 60s |
| Buy share of volume | Buy USD ÷ (buy + sell USD), last full day | bullish > 52%; neutral > 45% | Dune, daily |
| Price change, 24h | Main pool, USD | bullish > 0; neutral > −10% | GeckoTerminal, 60s |
| New wallets, last full day | First-time BUN traders | bullish > 7-day average; neutral > half of it | Dune, daily |
Shown but never scored: locked share, locked LP, public float, inventory intact, swarm share of volume, holders, top-10 concentration.
Nicknames and trading PnL
Agents are numbered by their index in the raise contract's vault list. Nicknames describe observed behaviour over the first two weeks and may be revised.
| Agent | Nickname | Vault | Observed style |
|---|---|---|---|
| Agent 1 | Stage Diver | 0x1eBE4C2A7fe5edbd12783304fe267E50cA499136 | Big swinger. Largest tickets both ways, sells rallies, buys pullbacks. |
| Agent 2 | Front Row | 0xdE8128796B5DC27c8c87F5d79e071E2aa3C9F7f1 | First in at launch, halving-ladder buys, steady 0.12 ETH sells into strength. |
| Agent 3 | Crowd Surfer | 0xe63ff88539F790E15f99CA33450066a84307ee59 | Accumulator. Buys far more than it sells, keeps adding on the way up. |
Trading PnL = ETH received from sells − ETH spent on buys + (BUN bought − BUN sold) × the 24h volume-weighted price in ETH. It measures the trading decisions only. The ~238M BUN each vault holds from the raise is not marked, because it cannot be sold and its value is not a trading outcome.
Behaviour tags compare each day's VWAP with the day before and the swarm's net USD flow that day: bought the dip, sold into strength, sold into weakness, bought the rally, idle.
What holds and what does not, as of writing
Data and refresh
| Source | Used for | Refresh |
|---|---|---|
| Robinhood Chain RPC | Vault balances, sell windows, frozen and paused flags, raise contract fee totals, registry owner | 60s |
| GeckoTerminal | Price, FDV, volume, pool reserves, holders, daily candles | 60s to 10 min |
| Pons public API | Trade feed (vault fills tagged by trader address), ETH price, platform stats | 60s |
| Dune | Daily volume, VWAP, holder buckets, new wallets, agent ledger, scorecard, behaviour tags. Queries 8684534, 8684528, 8684537, 8685481, 8683761, 8683763, 8683778, 8683794 | Daily at 00:30 UTC |
Contracts
- Token
- 0x07EBB29a38Fbcb41563817e5E19f2ceC619C90D2
- Main pool (v4 id)
- 0x06e308b77b…edc402581c
- Raise / swarm contract
- 0x7bdb0b02f41ca6644750b9e6ae75de08f1bc6d01
- Launch adapter
- 0x232f26ff2c2f4cb6f548ef1be7e817bdb4c397cd
- Vault implementation
- 0x7c317947fbfee51e4113a7e7d743d4fc2b5828f9
- Registry
- 0x242171d27288da797b0e3a766f0ea1154efce47a
- Treasury
- 0x6736b8bc65f110e02ca4f681fd84375940f37da6
- Uniswap v4 PoolManager
- 0x8366a39cc670b4001a1121b8f6a443a643e40951
- Pons LaunchLocker
- 0x267444d099b10fb5ed7c3cc7b7c767adca574952
- Pons curve
- 0x62e4aa27046b0cbd28d76d0ec7c56c5a32ce3af4
Who made this
An independent community project. Not affiliated with Mosh, UV Labs, Pons or Robinhood. The author may hold BUN. Corrections are welcome on Telegram at t.me/moshtrade.